Grabsteine
Treffer 5,801 bis 5,850 von 10,105 » Galerie zeigen » Diaschau
| # | Vorschaubild | Beschreibung | Friedhof | Status | Verknüpft mit |
|---|---|---|---|---|---|
| 5801 | Lindgren, Daisy Julia Marie Edgar Cemetery, Edgar, Clay County, Nebraska, USA | Edgar Cemetery Block 10, Lot 2, Grave 4, Row 7 |
| ||
| 5802 | Lindgren, Eileen Virginia Edgar Cemetery, Edgar, Clay County, Nebraska, USA | Edgar Cemetery Block 28, Lot 42, Grave 4, Row 7 |
| ||
| 5803 | Lindgren, George Ludwig Edgar Cemetery, Edgar, Clay County, Nebraska, USA | Edgar Cemetery Block 25, Lot 20, Grave 3, Row 2 |
| ||
| 5804 | Lindgren, Howard Eric Edgar Cemetery, Edgar, Clay County, Nebraska, USA | Edgar Cemetery Block 10, Lot 2, Grave 3, Row 7 |
| ||
| 5805 | Linin, Ella Bertha Saint Francis Cemetery, Saint Francis, Cheyenne County, Kansas, USA | Saint Francis Cemetery |
| ||
| 5806 | Link, Theodore Wishek City Cemetery, Wishek, McIntosh County, North Dakota, USA | Wishek City Cemetery |
| ||
| 5807 | Lippert, Helen Sunset Memorial Gardens, Bismarck, Burleigh County, North Dakota, USA | Sunset Memorial Gardens Gleaner E, 125 C, Space 3 |
| ||
| 5808 | Lippincott, John Duke Scobey Cemetery, Tillatoba, Yalobusha County, Mississippi, USA | Scobey Cemetery |
| ||
| 5809 | Lippincott, John Wesley Scobey Cemetery, Tillatoba, Yalobusha County, Mississippi, USA | Scobey Cemetery |
| ||
| 5810 | Lippincott, Lillie Duke Scobey Cemetery, Tillatoba, Yalobusha County, Mississippi, USA | Scobey Cemetery |
| ||
| 5811 | Litke, Leon Willamette National Cemetery, Portland, Multnomah County, Oregon, USA | Willamette National Cemetery O, 0, 2362 |
| ||
| 5812 | Littleton, Kathryn Elizabeth Foothills Gardens of Memory, Longmont, Boulder County, Colorado, USA | Foothills Gardens of Memory |
| ||
| 5813 | Lizzie Ann Weber German City Cemetery, Holly Springs, Woodbury County, Iowa, USA | German City Cemetery |
| ||
| 5814 | Lizzie M. Books Hummelstown Cemetery, Hummelstown, Dauphin County, Pennsylvania, USA | Hummelstown Cemetery |
| ||
| 5815 | Lizzie Pruessing Park Hill Cemetery, Syracuse, Otoe County, Nebraska, USA | Park Hill Cemetery |
| ||
| 5816 | Llewellyn Marvin Lehr Greenwood Cemetery, Thief River Falls, Pennington County, Minnesota, USA, Plot: Blk:2 Lot:78 Grave:4 | Greenwood Cemetery Blk:2 Lot:78 Grave:4 |
| ||
| 5817 | Lloyd Arthur Christian Old Woodlawn Cemetery, Pipestone, Pipestone County, Minnesota, USA | Old Woodlawn Cemetery |
| ||
| 5818 | Lloyd B. Shepler Fort Sam Houston National Cemetery, San Antonio, Bexar County, Texas, USA, Plot: SECTION 4 SITE 1727 | Fort Sam Houston National Cemetery SECTION 4 SITE 1727 |
| ||
| 5819 | Lloyd Dale Studley Hillside Cemetery, Wolbach, Greeley County, Nebraska, USA | Hillside Cemetery |
| ||
| 5820 | Lloyd Feldner Meadowview Cemetery, Manhattan, Gallatin County, Montana, USA | Meadowview Cemetery |
| ||
| 5821 | Lloyd Herbert Arthur Kuhl Prospect View Cemetery, Pierce, Pierce County, Nebraska, USA, Plot: Blk 47, Lot 11, Grv 1361 | Prospect View Cemetery Blk 47, Lot 11, Grv 1361 |
| ||
| 5822 | Lloyd Holmes Fort Rosecrans National Cemetery, San Diego, San Diego County, California, USA, Plot: V, 211 | Fort Rosecrans National Cemetery V, 211 |
| ||
| 5823 | Lloyd Melvin Newman Hillcrest Cemetery, Weiser, Washington County, Idaho, USA | Hillcrest Cemetery |
| ||
| 5824 | Lloyd N. Barnes Memorial Park Cemetery, Zanesville, Muskingum County, Ohio, USA | Memorial Park Cemetery |
| ||
| 5825 | Lloyd R. Dietrich | |
| ||
| 5826 | Lloyd Vernon Krein Southern Nevada Veterans Memorial Cemetery, Boulder City, Clark County, Nevada, USA, Plot: B-0584 | Southern Nevada Veterans Memorial Cemetery B-0584 |
| ||
| 5827 | Lobe, Edna Odessa Cemetery, Odessa, Lincoln County, Washington, USA | Odessa Cemetery |
| ||
| 5828 | Lobe, Esther Lorraine Ritzville Memorial Cemetery, Ritzville, Adams County, Washington, USA | Ritzville Memorial Cemetery |
| ||
| 5829 | Lobe, Salomon Masonic Memorial Park, Tumwater, Thurston County, Washington, USA | 10 Grave: 77 Block: 183B |
| ||
| 5830 | Lobe, Sophia Salem Cemetery, Ralston, Adams County, Washington, USA Row 3 #21 | Salem Cemetery Row 3 #21 |
| ||
| 5831 | Lockridge, Ruth M. Sunset Memorial Gardens, Greeley, Weld County, Colorado, USA | Sunset Memorial Gardens |
| ||
| 5832 | Lohstreter, Dorothy Alice Rose Hills Memorial Park, Whittier, Los Angeles County, California, USA | Rose Hills Memorial Park Gate 1 Garden of Prayer Lawn Sec 14 Lot 1271 grave 1 |
| ||
| 5833 | Lohstreter, Hulda Mandan Union Cemetery, Mandan, Morton County, North Dakota, USA | Mandan Union Cemetery SOUTHSIDE, lot 159, grv 12 |
| ||
| 5834 | Lois M. Smith Memorial Park Cemetery, Hutchinson, Reno County, Kansas, USA, Plot: St. Teresa A 279 1-A | Memorial Park Cemetery St. Teresa A 279 1-A |
| ||
| 5835 | Lois E. Nicodemus Oberlin Cemetery, Oberlin, Decatur County, Kansas, USA | Oberlin Cemetery |
| ||
| 5836 | Lois Eileen Johnson Bird City Cemetery, Bird City, Cheyenne County, Kansas, USA | Bird City Cemetery |
| ||
| 5837 | Lois K. Mauch Clover Leaf Cemetery, Willmar, Kandiyohi County, Minnesota, USA | Clover Leaf Cemetery |
| ||
| 5838 | Lois L. Wolff Dusty Cemetery, Dusty, Whitman County, Washington, USA | Dusty Cemetery |
| ||
| 5839 | Lois Lucille Powers Hurley Cemetery, Hurles, Turner County, South Dakota, USA | Hurley Cemetery |
| ||
| 5840 | Lois Marie Hill Riverside Cemetery, Fort Benton, Chouteau County, Montana, USA, Plot: AA0959 | Riverside Cemetery AA0959 |
| ||
| 5841 | Lois T. Alger Hillcrest Memorial Park Cemetery, Norfolk, Madison County, Nebraska, USA | Hillcrest Memorial Park Cemetery |
| ||
| 5842 | Loker, Hilda Irene Saint Francis Cemetery, Saint Francis, Cheyenne County, Kansas, USA | Saint Francis Cemetery |
| ||
| 5843 | Lola Ellen Browning Sunset Hills Cemetery, Eugene, Lane County, Oregon, USA | Sunset Hills Cemetery |
| ||
| 5844 | Lola Jeanette Griess Park Hill Cemetery, Syracuse, Otoe County, Nebraska, USA | Park Hill Cemetery |
| ||
| 5845 | Lola May Farmer Mount Hope Cemetery, Mound City, Holt County, Missouri, USA | Mount Hope Cemetery |
| ||
| 5846 | Lola May Hinzman Lodi Memorial Park and Cemetery, Lodi, San Joaquin County, California, USA | Lodi Memorial Park and Cemetery Pioneer II "R" 17 |
| ||
| 5847 | Longines Bitz Cherokee Memorial Park, Lodi, San Joaquin County, California, USA | Cherokee Memorial Park Garden of Memories, block 2161, space 7 |
| ||
| 5848 | Lonnie Lavern Ackerman Stromsburg Cemetery, Stromsburg, Polk County, Nebraska, USA, Plot: Morningside C, Lot 29 | Stromsburg Cemetery Morningside C, Lot 29 |
| ||
| 5849 | Lonnie Lloyd Amsberry Bird City Cemetery, Bird City, Cheyenne County, Kansas, USA | Bird City Cemetery |
| ||
| 5850 | Lonsdale, James Donald Davenport Cemetery Davenport, Thayer County, Nebraska, USA | Davenport Cemetery Block 9, Lot 69, Grave 2 |
|
