Notizen
Treffer 151 bis 200 von 145,036
| # | Notizen | Verknüpft mit |
|---|---|---|
| 151 | amilysearch.org: ID: K8VM-369 | Pomereinke, Jakob (I258957)
|
| 152 | amilysearch.org: ID: KFYV-VTW | Frey, Johannes Martin II. (I262534)
|
| 153 | amilysearch.org: ID: KGV2-T92 | Schneider, Georg (I266874)
|
| 154 | Amy Wellman: ID: KCXK-TC7 | Moore, Susannah (I271275)
|
| 155 | Amy Wellman: ID: KZY4-ZXJ | Wellman, Ebenezar Jr. (I271274)
|
| 156 | Amy Wellman: ID: L5P3-CTT | Smith, Rheuama (I271277)
|
| 157 | Mit dieser Bemerkung ist mindestens eine lebende Person verknüpft - Details werden aus Datenschutzgründen nicht angezeigt. | Lebend (I15281)
|
| 158 | Ancestors.familysearch.org Born: Wolcott, Norfolk, England | Donnes, Edith (I215062)
|
| 159 | Ancestors.familysearch.org Death: Cumberworth, East Lindsey, Lincolnshire, England | Morton, Margery (I215042)
|
| 160 | Ancestors.familysearch.org: Born: 1150 bis 1180 | Walcott, John (I215069)
|
| 161 | Ancestors.familysearch.org: Born: 1200 bis 1210 | Walcott, Jane (I215068)
|
| 162 | Ancestors.familysearch.org: Born: 1225 bis 1230 | Walcott, Sir Jeran (I215064)
|
| 163 | Ancestors.familysearch.org: Born: 1225 bis 1230 | Mynde, Anna (I215065)
|
| 164 | Ancestors.familysearch.org: Born: 1370 bis 1370 Death: 1397 bis 1398 | le Scrope, Maude Matilda (I215052)
|
| 165 | Ancestors.familysearch.org: Born: 1440 ? - 1 Jahr bei Geburt der Tochter (Zimbelmann) | LeBoteler, Julian (I215044)
|
| 166 | Ancestors.familysearch.org: Born: 1484 or 1493 - Worcester, Worcester, Worcestershire, Enggland Death: Worcester, Worcester, Worcestershire, Enggland | Horne, Joane (I215037)
|
| 167 | Ancestors.familysearch.org: Born: 1531 ? Featherstone, Metropolitan Borough of Wakefield, West Yorkshire, England - mit 12 Jahren geheiratet (Zimbelmann) | Beckwith, Marmaduke Thomas (I215202)
|
| 168 | Ancestors.familysearch.org: Born: 1906 Familysearch.org: ID: LKGN-CLR | Zimpelman, Ruth Ellen (I195953)
|
| 169 | Ancestors.familysearch.org: Born: 25 Jan 1856 Findagrave.com: findagrave.com/memorial/204681040/james-wesley-scroggin | Scroggin, James Wesley (I214981)
|
| 170 | Ancestors.familysearch.org: Born: 26 Okt 1926 www.findagrave.com: www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=rogers&GSfn=betty&GSmn=j&GSby=1924&GSbyrel=in&GSdyrel=in&GSob=n&GRid=69489617&df=all& | Zimbelman, Betty June (I20882)
|
| 171 | Ancestors.familysearch.org: Born: Bavaria - vermutlich Bayerisch Pfalz (Zimbelmann) | Kerth, Hans Bestel (I214950)
|
| 172 | Ancestors.familysearch.org: Born: Billigheim, Pfalz, Bayern, Deutschland Lucy Simpson: Death: at the age of 25 years. She was proper and good, and an honorable woman! She and her unbaptized little boy were buried together and a final sermon was given for both of them. Karen Abel: UID: D44F3F47646B4DAB970DEB6077D1388665F6 Death: Maria Magdalena Tropf, geb. Hoffmann? from Rohrbach, wife of Benedict Tropf, Wagnermeister, at age 25 years. | Hoffmann, Maria Magdalena (I35742)
|
| 173 | Ancestors.familysearch.org: Born: District two, Lewis Co, Kentucky | Reed, James H. (I214985)
|
| 174 | Ancestors.familysearch.org: Born: Duche De Treves, Leinsweiler, Pfalz, Bayern | Ziegler, Anna Clara (I214955)
|
| 175 | Ancestors.familysearch.org: Born: Eldersfield, Malvern Hill, Worcestershire, England Death: Bristel, Avon, Gloucestershire, England | Blount, William (I215036)
|
| 176 | Ancestors.familysearch.org: Born: from 1532 to 1546 | Jackson, Katheryn (I215033)
|
| 177 | Ancestors.familysearch.org: Born: from 1565 to 1585 | Sherratt, Anne (I215027)
|
| 178 | Ancestors.familysearch.org: Born: Fürstenau, Höxter, Westphalia, Prussia, Germany | Lampe, Maria Catharina (I210957)
|
| 179 | Ancestors.familysearch.org: Born: Garthwyl, Montgomery, Wales Death: Prob, Wales | Trahaiarn, Iowerth (I215078)
|
| 180 | Ancestors.familysearch.org: Born: Germ | Schnabel, Anna Barbara - wife of (I214960)
|
| 181 | Ancestors.familysearch.org: Born: Gorthmyl, Montgomery, Wales | Iorwerth, Trahaiarn ap (I215081)
|
| 182 | Ancestors.familysearch.org: Born: Isle of Wight County, Stafford, Virginia | Williams, Jonas (I215009)
|
| 183 | Ancestors.familysearch.org: Born: Kappel, Solothurn, Switzerland | Aerni, Ulrich (I194918)
|
| 184 | Ancestors.familysearch.org: Born: Kappel, Solothurn, Switzerland | Brunner, Christiana (I194919)
|
| 185 | Ancestors.familysearch.org: Born: Kappel, Solothurn, Switzerland | Aerni, Claus (I194991)
|
| 186 | Ancestors.familysearch.org: Born: Louisa Court House, Louisa, Virginia, British Colonial America | Gates, Elizabeth W. (I216083)
|
| 187 | Ancestors.familysearch.org: Born: Mathavarn, Merioneth, Wales Death: Prob, Wales | Einion, Jan verch (I215089)
|
| 188 | Ancestors.familysearch.org: Born: Mt. Zion,, Ohio - nicht gefunden(Zimbelmann) Death: Rocky Ford, Wood, Ohio - nicht gefunden (Zimbelmann) | Shinkle, Solomon (I195983)
|
| 189 | Ancestors.familysearch.org: Born: Pikesley, Ercall Magna, Shropshire, England Death: Shipton, Church-Stretton, Shropshire, England | Horne, William (I215049)
|
| 190 | Ancestors.familysearch.org: Born: Pikesley, Ercall Magna, Shropshire, England | Walcott, Joan (I215050)
|
| 191 | Ancestors.familysearch.org: Born: Pikesley, Ercall, Shropshire, England | Horne, John (I215041)
|
| 192 | Ancestors.familysearch.org: Born: Pikesley, Ercall-Magna, Shropshire, England | Adoney, Jane (I215046)
|
| 193 | Ancestors.familysearch.org: Born: Prob, Wales Death: Prob, Wales | Vychan, David (I215087)
|
| 194 | Ancestors.familysearch.org: Born: Saint Peters Parish, Talbot, Maryland, United States | Cox, Susanna Ann (I216072)
|
| 195 | Ancestors.familysearch.org: Born: Saint Peters Parish, Talbot, Maryland, United States | Cox, John (I216073)
|
| 196 | Ancestors.familysearch.org: Born: Torpe, Craven District, North Yorkshire, England Death: Torpe, Craven District, North Yorkshire, England | Beckwith, Robert Huntington (I215204)
|
| 197 | Ancestors.familysearch.org: Born: Tunstall Common, Tunstall, Suffolk, England Death: Shipton, Church-Stretton, Shropshire, England | Horne, William (I215045)
|
| 198 | Ancestors.familysearch.org: Born: Wallau, Wiesbaden, Hessen-Nassau, Prussia | Beylin, Magdelena (I214974)
|
| 199 | Ancestors.familysearch.org: Born: Worcester, Worcester, Worcestershire, Enggland Death: Worcester, Worcester, Worcestershire, Enggland | Horne, John (I215038)
|
| 200 | Ancestors.familysearch.org: Born: Yale, Denbigh, Wales Death: Prob, Wales | Rees, Einion ap (I215088)
|
