Grabsteine
Treffer 8,901 bis 8,950 von 10,102 » Galerie zeigen » Diaschau
| # | Vorschaubild | Beschreibung | Friedhof | Status | Verknüpft mit |
|---|---|---|---|---|---|
| 8901 | Verona Anna Hoeppner Cherokee Memorial Park, Lodi, San Joaquin County, California, USA | Cherokee Memorial Park Garden of Gospels . Blk 4609 . Sp 1, GPS (lat/lon): 38.10231, -121.25834 |
| ||
| 8902 | Veronica A. Nurre Saint Peter and Paul Cemetery, Petersburg, Delaware County, Iowa, USA | Saint Peter and Paul Cemetery |
| ||
| 8903 | Veronica E. Gales Lakin Comanche Cemetery, Ellinwood, Barton County, Kansas, USA, Plot: Section C, Block 10, Lot 36 | Lakin Comanche Cemetery Section C, Block 10, Lot 36 |
| ||
| 8904 | Verplank, Gladys Faye Rose Hill Cemetery, Palmer, Merrick County, Nebraska, USA | Rose Hill Cemetery 400A |
| ||
| 8905 | Verta L. Kitzman Golden Cemetery, Golden, Jefferson County, Colorado, USA | Golden Cemetery Prospector & Homestead |
| ||
| 8906 | Verton John Schlepp Saint Johns Cemetery, Bowdle, Edmunds County, South Dakota, USA | Saint John's Evangelical Lutheran Cemetery |
| ||
| 8907 | Very Christine Trautman Marshfield Cemetery, Marshfield, Webster County, Missouri, USA | Marshfield Cemetery |
| ||
| 8908 | Very Eleanora Grimme Memorial Park Cemetery, Sioux City, Woodbury County, Iowa, USA | Memorial Park Cemetery |
| ||
| 8909 | Vesta B. Fuhrmann Sanger Cemetery, Sanger, Fresno County, California, USA | Sanger Cemetery |
| ||
| 8910 | Vesta Irene Edwards Rose Hill Cemetery, Scotland, Bon Homme County, South Dakota, USA | Rose Hill Cemetery |
| ||
| 8911 | Vetter, Ida Union Cemetery, Port Washington, Ozaukee County, Wisconsin, USA | Union Cemetery |
| ||
| 8912 | Vick, Mary C. Guide Rock Cemetery, Guide Rock, Webster County, Nebraska, USA | Guide Rock Cemetery Section 3, Lot 144, Row 1 |
| ||
| 8913 | Vickie Lee Scheffelmaier Peace Cemetery, Grant County, North Dakota, USA | Peace Lutheran Cemetery |
| ||
| 8914 | Victor Auch Riverside Cemetery, Pierre, Hughes County, South Dakota, USA, Plot: ADDNE 2 35 8 | Riverside Cemetery ADDNE 2 35 8 |
| ||
| 8915 | Victor Brubach Lexington Cemetery, Lexington, McLean County, Illinois, USA | Lexington Cemetery GPS (lat/lon): 40.64539, -88.79882 |
| ||
| 8916 | Victor C. Arensdorf Lakin Comanche Cemetery, Ellinwood, Barton County, Kansas, USA | Lakin Comanche Cemetery |
| ||
| 8917 | Victor Charles Eckert Gramkow-Vesper Cemetery, Avon, Bon Homme County, South Dakota, USA | Gramkow-Vesper Cemetery |
| ||
| 8918 | Victor Clarence Lehr Menno Cemetery, Menno, Hutchinson County, South Dakota, USA | Menno Cemetery |
| ||
| 8919 | Victor E. Gamber Montecito Memorial Park, Colton, San Bernardino County, California, USA | Montecito Memorial Park |
| ||
| 8920 | Victor E. Peterson Rose Hill Cemetery, Shenandoah, Page County, Iowa, USA | Rose Hill Cemetery |
| ||
| 8921 | Victor Edward Knipp Saint Joseph Cemetery, Damar, Rooks County, Kansas, USA | Saint Joseph Cemetery |
| ||
| 8922 | Victor Francis Hoffman Saint Fidelis Cemetery, Victoria, Ellis County, Kansas, USA | Saint Fidelis Cemetery |
| ||
| 8923 | Victor Harold Schmidt Ansley Cemetery, Ansley, Custer County, Nebraska, USA | Ansley Cemetery |
| ||
| 8924 | Victor Jerome Knutson Fort Snelling National Cemetery, Minneapolis, Hennepin County, Minnesota, USA | Fort Snelling National Cemetery Section 15, Site 764 |
| ||
| 8925 | Victor L. Burkle Saint Johannes Cemetery, Fredonia, Logan County, North Dakota, USA | Saint Johannes Cemetery |
| ||
| 8926 | Victor Samuel Christensen Evergreen Cemetery, Hot Springs, Fall River County, South Dakota, USA, Plot: Block 140 | Evergreen Cemetery Block 140 |
| ||
| 8927 | Victor Walter Swiontek Saint Aloysius Catholic Cemetery, Lisbon, Ransom County, North Dakota, USA | Saint Aloysius Catholic Cemetery |
| ||
| 8928 | Victoria Elizabeth Leitner Calvary Cemetery, Sutton, Clay County, Nebraska, USA | Calvary Cemetery |
| ||
| 8929 | Viegelmann, Adolph Martin Chapel of the Chimes Memorial Park, Hayward, Alameda County, California, USA | Chapel of the Chimes Memorial Park |
| ||
| 8930 | Vilhauer, Alvin August Chapel Hill Memorial Gardens, Littleton, Arapahoe County, Colorado, USA | Chapel Hill Memorial Gardens |
| ||
| 8931 | Vilhauer, Elisabeth First German Baptist Church Cemetery, Avon, Bon Homme County, South Dakota, USA | First German Baptist Church Cemetery Sec 2, Lot 28, Grave 1 |
| ||
| 8932 | Vilhauer, Emma Zion Lutheran Cemetery, Avon, Bon Homme County, South Dakota, USA | Zion Lutheran Cemetery |
| ||
| 8933 | Vilhauer, Garroll Janeal Lorenz Cemetery, Hitchcock, Blaine County, Oklahoma, USA | Lorenz Cemetery |
| ||
| 8934 | Vilhauer, John P. Zion Lutheran Cemetery, Avon, Bon Homme County, South Dakota, USA | Zion Lutheran Cemetery |
| ||
| 8935 | Vilhauer, Katherina New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 8936 | Vilhauer, Leroy Wilbert First German Baptist Church Cemetery, Avon, Bon Homme County, South Dakota, USA | First German Baptist Church Cemetery Sec 1, Lot 55, Grave A |
| ||
| 8937 | Vilhauer, Robert Restlawn Memory Gardens, Huron, Beadle County, South Dakota, USA | Restlawn Memory Gardens |
| ||
| 8938 | Vilhauer, Rufus Kingfisher Cemetery, Kingfisher, Kingfisher County, Oklamoma, USA | Kingfisher Cemetery |
| ||
| 8939 | Vilhauer, Samuel H. Woodlawn Cemetery, Sioux Falls, Minnehaha County, South Dakota, USA | Woodlawn Cemetery Section Crown Hill 3rd Add On |
| ||
| 8940 | Vilhauer, Stephanie Lynn Sheridan Municipal Cemetery, Sheridan, Sheridan County, Wyoming, USA | Sheridan Municipal Cemetery |
| ||
| 8941 | Vilhauer, Vernon Roy Lorenz Cemetery, Hitchcock, Blaine County, Oklahoma, USA | Lorenz Cemetery |
| ||
| 8942 | Vilhauer, Virgil Victor First German Baptist Church Cemetery, Avon, Bon Homme County, South Dakota, USA | First German Baptist Church Cemetery Sec 1, Lot 42, Grave B |
| ||
| 8943 | Villhauer, Adam Zion Lutheran Cemetery, Avon, Bon Homme County, South Dakota, USA | Zion Lutheran Cemetery |
| ||
| 8944 | Villhauer, Christina Trinity Cemetery, Avon, Bon Homme County, South Dakota, USA | Trinity Cemetery |
| ||
| 8945 | Villhauer, Johann First German Baptist Church Cemetery, Avon, Bon Homme County, South Dakota, USA | First German Baptist Church Cemetery Sec 1, Lot 55, Grave C |
| ||
| 8946 | Villhauer, Katharina First German Baptist Church Cemetery, Avon, Bon Homme County, South Dakota, USA | First German Baptist Church Cemetery Sec 1, Lot 53, Grave D |
| ||
| 8947 | Villhauer, Magdalena Trinity Cemetery, Avon, Bon Homme County, South Dakota, USA | Trinity Cemetery |
| ||
| 8948 | Villhauer, Philipp First German Baptist Church Cemetery, Avon, Bon Homme County, South Dakota, USA | First German Baptist Church Cemetery 42 |
| ||
| 8949 | Vincent A. Dixon Pleasant Hill Cemetery, Fayette, Fayette County, Iowa, USA, Plot: Row 12 | Pleasant Hill Cemetery Row 12 |
| ||
| 8950 | Vincent Allen Roesti Burr Oak Cemetery, Burr Oak, Jewell County, Kansas, USA | Burr Oak Cemetery |
|
