Grabsteine
Treffer 8,501 bis 8,550 von 10,105 » Galerie zeigen » Diaschau
| # | Vorschaubild | Beschreibung | Friedhof | Status | Verknüpft mit |
|---|---|---|---|---|---|
| 8501 | Spangenberger, Hilda Community Cemetery, Carson, Grant County, North Dakota, USA | Community Cemetery |
| ||
| 8502 | Spangenberger, Otto Prairie View Cemetery, Heil, Grant County, North Dakota, USA | Prairie View Cemetery |
| ||
| 8503 | Speaker, George - 1960 Sunset Memorial Gardens, Greeley, Weld County, Colorado, USA | Sunset Memorial Gardens |
| ||
| 8504 | Speidel, Theodore Gackle Cemetery, Gackle, Logan County, North Dakota, USA | Gackle Cemetery |
| ||
| 8505 | Spencer, Adelbert Grass Creek Cemetery, Grass Creek, Fulton County, Indiana, USA | Grass Creek Cemetery |
| ||
| 8506 | Spencer, Eugene A. Grass Creek Cemetery, Grass Creek, Fulton County, Indiana, USA | Grass Creek Cemetery |
| ||
| 8507 | Spencer, John J. Grass Creek Cemetery, Grass Creek, Fulton County, Indiana, USA | Grass Creek Cemetery |
| ||
| 8508 | Spencer, Oman Neil Grass Creek Cemetery, Grass Creek, Fulton County, Indiana, USA | Grass Creek Cemetery |
| ||
| 8509 | Spencer, Paul G. Grass Creek Cemetery, Grass Creek, Fulton County, Indiana, USA | Grass Creek Cemetery |
| ||
| 8510 | Spencer, Walter E. Grass Creek Cemetery, Grass Creek, Fulton County, Indiana, USA | Grass Creek Cemetery |
| ||
| 8511 | Spielman, Martha Sutton Cemetery, Sutton, Clay County, Nebraska, USA | Sutton Cemetery 08S-47-08-08 |
| ||
| 8512 | Spitzer, Carolina Loveland Burial Park, Loveland, Larimer County, Colorado, USA | Loveland Burial Park |
| ||
| 8513 | Sprecher, Elaine Verene Zion Cemetery, Elgin, Grant County, North Dakota, USA | Zion Cemetery |
| ||
| 8514 | Sprecher, Hulda Gackle Cemetery, Gackle, Logan County, North Dakota, USA | Gackle Cemetery |
| ||
| 8515 | Sprenger, Anna Marie Zion Cemetery, Zeeland, McIntosh County, North Dakota, USA | Zion Cemetery |
| ||
| 8516 | St. Clair, Amelia Violet Greenwood Memorial Terrace, Spokane, Spokane County, Washington, USA, | Greenwood Memorial Terrace Sp 4 Lot 1714 Unit Love |
| ||
| 8517 | Staeck, Bertha E. Wishek City Cemetery, Wishek, McIntosh County, North Dakota, USA | Wishek City Cemetery |
| ||
| 8518 | Stahlecker, Roberta Jane O'Neill Cemetery, O'Neill, Holt County, Nebraska, USA | O'Neill Cemetery |
| ||
| 8519 | Stahnke, Shirley E. Lawnhaven Memorial Gardens, San Angelo, Tom Green County, Texas, USA | Lawnhaven Memorial Gardens |
| ||
| 8520 | Staiger, Albert First United Methodist Church Cemetery, Hebron, Morton County, North Dakota, USA | First United Methodist Church Cemetery |
| ||
| 8521 | Staiger, Martha North Dakota Veterans Cemetery, Mandan, Morton County, North Dakota, USA | North Dakota Veterans Cemetery Section F Site 125 |
| ||
| 8522 | Staley, Dalores Eleanora Quincy Cemetery, Quincy, Grant County, Washington, USA | Quincy Cemetery |
| ||
| 8523 | Standard. Larry Lynn Fort Logan National Cemetery, Denver, Denver County, Colorado, USA | Fort Logan National Cemetery Section 21 Site 525 |
| ||
| 8524 | Stanley Dean Nicolaus Rose Hill Cemetery, Scotland, Bon Homme County, South Dakota, USA | Rose Hill Cemetery |
| ||
| 8525 | Stanley E. Meidinger Berlin Baptist Church Cemetery, McIntosh County, North Dakota, USA | Berlin Baptist Church Cemetery |
| ||
| 8526 | Stanley Lester Funk Brethren Cemetery, Dallas Center, Dallas County, Iowa, USA | Brethren Cemetery |
| ||
| 8527 | Stanley Reed Bos Banner Cemetery. Lawton, Woodbury County, Iowa, USA | Banner Cemetery |
| ||
| 8528 | Stapert, John Black Hills National Cemetery, Sturgis, Meade County, South Dakota, USA | Black Hills National Cemetery F 1503 |
| ||
| 8529 | Steiger, Gretchen Maxine Free German Reformed Salem Church Cemetery, Fillmore County, Nebraska, USA | Free German Reformed Cemetery |
| ||
| 8530 | Steigman, Walter B. Ivy Hill Cemetery, Alexandria, Alexandria City, Virginia, USA | Ivy Hill Cemetery Section: T Lot: 148 Site: 2 |
| ||
| 8531 | Steigmann, Christina Emmaus Congregational Cemetery, Carson, Grant County, North Dakota, USA | Emmaus Congregational Cemetery |
| ||
| 8532 | Steigmann, Heinrich Skyline Memorial Gardens, Portland, Multnomah County, Oregon, USA | Skyline Memorial Gardens Garden of Atonement |
| ||
| 8533 | Steinke, Dorothy Marie Olinger Highland Mortuary and Cemetery, Thornton, Adams County, Colorado, USA | Olinger Highland Mortuary and Cemetery Garden of Serenity |
| ||
| 8534 | Steinke, Eduard Fort Logan National Cemetery, Denver, Denver County, Colorado, USA | Fort Logan National Cemetery Section R, Site 2422 |
| ||
| 8535 | Steinwandt, Edna A. Ashley Cemetery, Ashley, McIntosh County, North Dakota, USA | Ashley City Cemetery |
| ||
| 8536 | Stelk, Arthur Philip Westlawn Memorial Cemetery, Grand Island, Hall County, Nebraska, USA | Westlawn Memorial Cemetery Section B, Lot 311, Space 1 |
| ||
| 8537 | Stelk, Elton Leroy Westlawn Memorial Cemetery, Grand Island, Hall County, Nebraska, USA | Westlawn Memorial Cemetery Section B, Lot 293, Space 1 |
| ||
| 8538 | Stella Alvera Beck Greenacres Memorial Park, Ferndale, Whatcom County, Washington, USA, Plot: Block 17, Section 38, Lot 5 | Greenacres Memorial Park Block 17, Section 38, Lot 5 |
| ||
| 8539 | Stella D. Gigax Orchard Mesa Cemetery, Grand Junction, Mesa County, Colorado, USA, Plot: Upper A Block | Orchard Mesa Cemetery Upper A Block |
| ||
| 8540 | Stellon, Marna L. Highland Cemetery, Fairfax, Gregory County, South Dakota, USA | Highland Cemetery |
| ||
| 8541 | Stelzer, Emma R. East Lawn Memorial Park, Sacramento, Sacramento County, California, USA | East Lawn Memorial Park |
| ||
| 8542 | Stena Arduser Oakwood Cemetery, Monticello, Jones County, Iowa, USA | Oakwood Cemetery |
| ||
| 8543 | Stephen John Genzlinger Graceland Cemetery, Burke, Gregory County, South Dakota, USA | Graceland Cemetery |
| ||
| 8544 | Stephen Louis Hammond Saint Johns Lutheran Cemetery, Howard, Miner County, South Dakota, USA | Saint Johns Lutheran Cemetery |
| ||
| 8545 | Stephens, Phyllis Jean Goodland Cemetery, Goodland, Sherman County, Kansas, USA | Goodland Cemetery Site 2 section15 |
| ||
| 8546 | Stepper, Bertha Twin Falls Cemetery, Twin Falls, Twin Falls County, Idaho, USA | Twin Falls Cemetery |
| ||
| 8547 | Stevahn, Amanda Saint Luke Cemetery, Wishek, McIntosh County, North Dakota, USA | Saint Luke Cemetery Lot 80, Grave 7 |
| ||
| 8548 | Steve F. Larkowski Nysted Cemetery, Nysted, Howard County, Nebraska, USA | Nysted Cemetery |
| ||
| 8549 | Steve H. Anderson Pleasant View Cemetery, Belt, Cascade County, Montana, USA | Pleasant View Cemetery |
| ||
| 8550 | Steven E. Watermeier Hope Lutheran Cemetery, Burr, Otoe County, Nebraska, USA | Hope Lutheran Cemetery |
|
