Grabsteine
Treffer 6,501 bis 6,550 von 10,105 » Galerie zeigen » Diaschau
| # | Vorschaubild | Beschreibung | Friedhof | Status | Verknüpft mit |
|---|---|---|---|---|---|
| 6501 | Mead, Adelaide M. Riley Cemetery, Lenora, Dewey County, Oklahoma, USA, Plot | Riley Cemetery Lot 10- |
| ||
| 6502 | Mead, Mary Amanda Highland Cemetery, Iola, Allen County, Kansas, USA | Highland Cemetery |
| ||
| 6503 | Mead, Robert M. Oliphant Cemetery, Linn County, Iowa, USA | |
| ||
| 6504 | Mearl Killinger Hillside Cemetery, Wolbach, Greeley County, Nebraska, USA | Hillside Cemetery Block 4, Lot 42 |
| ||
| 6505 | Mefanda Hassebrook Zion Lutheran Grand Prairie Cemetery, Platte Center, Platte County, Nebraska, USA | Zion Lutheran Grand Prairie Cemetery |
| ||
| 6506 | Mehlhaff, Martha Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 6507 | Meidinger, Adeline Saint Luke Cemetery, Wishek, McIntosh County, North Dakota, USA | Saint Luke Cemetery |
| ||
| 6508 | Meidinger, Albert C. New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6509 | Meidinger, August C. New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6510 | Meidinger, Christian M. New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6511 | Meidinger, Edwin Ashley Cemetery, Ashley, McIntosh County, North Dakota, USA | Ashley City Cemetery |
| ||
| 6512 | Meidinger, Elmer New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6513 | Meidinger, Eva Saint Luke Cemetery, Wishek, McIntosh County, North Dakota, USA | Saint Luke Cemetery Lot 137, Grave 3 |
| ||
| 6514 | Meidinger, Friedrich New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6515 | Meidinger, Friedrich M. New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6516 | Meidinger, Gertrude Saint Luke Cemetery, Wishek, Mclntosh County, North Dakota, USA | Saint Luke Cemetery |
| ||
| 6517 | Meidinger, Gottfried C. New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6518 | Meidinger, Johann Jacob New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6519 | Meidinger, John Earl Ellendale City Cemetery, Ellendale, Dickey County, North Dakota, USA | Ellendale City Cemetery |
| ||
| 6520 | Meidinger, Kenneth New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6521 | Meidinger, Laura New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6522 | Meidinger, Leopold New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6523 | Meidinger, Maria Saint Johns Cemetery, Wishek, McIntosh County, North Dakota, USA | Saint Johns Cemetery |
| ||
| 6524 | Meidinger, Martha Saint Luke Cemetery, Wishek, McIntosh County, North Dakota, USA | Saint Luke Cemetery Lot 118, Grave 1 |
| ||
| 6525 | Meidinger, Ruth Saint Andrews Cemetery, Zeeland, McIntosh County, North Dakota, USA | Lutheran Saint Andrews Cemetery |
| ||
| 6526 | Meidinger, Violet V. Saint Luke Cemetery, Wishek, McIntosh County, North Dakota, USA | Saint Luke Cemetery |
| ||
| 6527 | Meidinger, Virginia New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6528 | Meidinger, Wilhelm New Kassel E and R Cemetery, Zeeland, McIntosh County, North Dakota, USA | New Kassel E and R Cemetery |
| ||
| 6529 | Meier, Reuben Hillside Cemetery, Medicine Hat, Medicine Hat Census Division, Alberta, Canada | Hillside Cemetery Section F, Block 262J, Lot 16 |
| ||
| 6530 | Meiers, Lawrence Lee Foothills Gardens of Memory, Longmont, Boulder County, Colorado, USA | Foothills Gardens of Memory |
| ||
| 6531 | Meihack, Frieda Eagle River Cemetery, Eagle River, Vilas County, Wisconsin, USA | Eagle River Cemetery Block 13, Lot 19 |
| ||
| 6532 | Meisner, Amalia Cherokee Memorial Park, Lodi, San Joaquin County, California, USA | Cherokee Memorial Park Old Park Blk 2538 Sp 4, GPS (lat/lon): 38.10352, -121.25891 |
| ||
| 6533 | Melbert Lehr Cherokee Memorial Park, Lodi, San Joaquin County, California, USA | Cherokee Memorial Park Memories . Blk 1542 . Sp 7, GPS (lat/lon): 38.10479, -121.25772 |
| ||
| 6534 | Melstad, Thorey Sunset Memorial Gardens, Bismarck, Burleigh County, North Dakota, USA | Sunset Memorial Gardens |
| ||
| 6535 | Melva L. Larshus Park Hill Cemetery, Syracuse, Otoe County, Nebraska, USA | Park Hill Cemetery |
| ||
| 6536 | Melvin A. Lehman Letort Cemetery, Carlisle, Cumberland County, Pennsylvania, USA | Letort Cemetery |
| ||
| 6537 | Melvin Carl Brandner Kechi Township Cemetery, Park City, Sedgwick County, Kansas, USA, Plot: Section 3 4th row from west | Kechi Township Cemetery Section 3 4th row from west |
| ||
| 6538 | Melvin D. Schultz Saint Francis Cemetery, Harrington, Lincoln County, Washington, USA | Saint Francis Cemetery |
| ||
| 6539 | Melvin Dodge Wolsey Cemetery, Wolsey, Beadle County, South Dakota, USA | Wolsey Cemetery |
| ||
| 6540 | Melvin Emil Gust Emanuel Lutheran Cemetery, Ritzville, Adams County, Washington, USA | Emanuel Lutheran Cemetery |
| ||
| 6541 | Melvin Erfle Schmiedt Cherokee Memorial Park, Lodi, San Joaquin County, California, USA | Cherokee Memorial Park Garden of Gospels . Blk 4609 . Sp 2, GPS (lat/lon): 38.10231, -121.25834 |
| ||
| 6542 | Melvin Ernest Fuller Riverside Cemetery, Alma, Gratiot County, Michigan, USA, PLOT: K-14E-4 | Riverside Cemetery K-14E-4 |
| ||
| 6543 | Melvin Erwin Lehr Park Hill Cemetery, Vancouver, Clark County, Washington, USA | Park Hill Cemetery |
| ||
| 6544 | Melvin G. Morel Saint Joseph Cemetery, Damar, Rooks County, Kansas, USA | Saint Joseph Cemetery |
| ||
| 6545 | Melvin George Heinrich Red Rose Cemetery, Waterford, Dakota County, Minnesota, USA | Red Rose Cemetery |
| ||
| 6546 | Melvin Hawbaker Myers Cemetery, Orrstown, Franklin County, Pennsylvania, USA | Myers Cemetery |
| ||
| 6547 | Melvin L. Wolgemuth Hickory Grove Cemetery, Green Cove Springs, Clay County, Florida, USA | Hickory Grove Cemetery |
| ||
| 6548 | Melvin Norman Fischer G A R Cemetery, Miller, Hand County, South Dakota, USA | G A R Cemetery block 40, lot 17, grave 4 |
| ||
| 6549 | Menno O. Brubaker Mount Pleasant Brethren In Christ Cemetery, Mount Joy, Lancaster County, Pennsylvania, USA | Mount Pleasant Brethren In Christ Cemetery |
| ||
| 6550 | Mensch, Dora Dallas Hillview Cemetery, Dallas, Gregory County, South Dakota, USA | Dallas Hillview Cemetery |
|
