Grabsteine
Treffer 651 bis 700 von 10,105 » Galerie zeigen » Diaschau
| # | Vorschaubild | Beschreibung | Friedhof | Status | Verknüpft mit |
|---|---|---|---|---|---|
| 651 | Bentz, Emanuel Willamette National Cemetery, Portland, Multnomah County, Oregon, USA | Willamette National Cemetery Section K #3326 |
| ||
| 652 | Bentz, Johanna Saint Lukes Lutheran Cemetery, Streeter, Stutsman County, North Dakota, USA | Saint Lukes Lutheran Cemetery |
| ||
| 653 | Bentz, Lydia Fairview Cemetery, Servia, Wabash County, Indiana, USA | Fairview Cemetery |
| ||
| 654 | Bentz, Marion J. Willamette National Cemetery, Portland, Multnomah County, Oregon, USA | Willamette National Cemetery Section K #3326 |
| ||
| 655 | Bentz, Viola Willamette National Cemetery, Portland, Multnomah County, Oregon, USA | Willamette National Cemetery Section K #3326 |
| ||
| 656 | Berger, Jaco Mandan Union Cemetery, Mandan, Morton County, North Dakota, USA | Mandan Union Cemetery SOUTHSIDE ADD, lot 105, grv 11 |
| ||
| 657 | Berger, Rodney Dale Mandan Union Cemetery, Mandan, Morton County, North Dakota, USA | Mandan Union Cemetery |
| ||
| 658 | Beringer, Gottlieb Salem Lutheran Cemetery, Saint Francis, Cheyenne County, Kansas, USA | Salem Lutheran Cemetery |
| ||
| 659 | Bernadetta Zeh Immanuel Lutheran Cemetery, Elgin, Grant County, North Dakota, USA | Immanuel Lutheran Cemetery |
| ||
| 660 | Bernard A. Adolph Roundup Cemetery, Roundup, Musselshell County, Montana, USA | Roundup Cemetery |
| ||
| 661 | Bernard Arthur Pfenning Saint Johns Cemetery, Hebron, Morton County, North Dakota, USA | Saint Johns Cemetery |
| ||
| 662 | Bernard E. Holscher Park Hill Cemetery, Syracuse, Otoe County, Nebraska, USA | Park Hill Cemetery |
| ||
| 663 | Bernard Gerald Burke Saint Marys Cemetery, Bonesteel, Gregory County, South Dakota, USA | Saint Marys Cemetery |
| ||
| 664 | Bernard J. Henry Jr. Sunset Memorial Gardens, Lawton, Comanche County, Oklahoma, USA | Sunset Memorial Gardens |
| ||
| 665 | Bernard Joseph Rohleder Springfield Memorial Gardens, Springfield, Lane County, Oregon, USA | Springfield Memorial Gardens |
| ||
| 666 | Bernard L. Claus Washington Memorial Park, SeaTac, King County, Washington, USA | Washington Memorial Park |
| ||
| 667 | Bernard R. Knutson Prospect Hill Cemetery, Norfolk, Madison County, Nebraska, USA | Prospect Hill Cemetery |
| ||
| 668 | Bernard R. Phillips Mount Calvary Cemetery, Leavenworth, Leavenworth County, Kansas, USA | Mount Calvary Cemetery |
| ||
| 669 | Bernd, Rudolph M. First German Baptist Church Cemetery, Avon, Bon Homme County, South Dakota, USA | First German Baptist Church Cemetery Sec 1, Lot 15, Grave A |
| ||
| 670 | Berndt, Arthur Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 671 | Berndt, Carol J. Zion Lutheran Cemetery, Avon, Bon Homme County, South Dakota, USA | Zion Lutheran Cemetery |
| ||
| 672 | Berndt, Edward Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 673 | Berndt, Emil Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 674 | Berndt, Ephraim Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery Block 7, Lot 83, Grave 1 |
| ||
| 675 | Berndt, Ephraim Richard Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 676 | Berndt, Fredrich E. Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 677 | Berndt, Friedrich Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 678 | Berndt, Heinrich Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery Gr 1 Lot 62 Blk 6 Sec 1 |
| ||
| 679 | Berndt, Helen R. Mountain View Cemetery, Rapid City, Pennington County, South Dakota, USA | Mountain View Cemetery |
| ||
| 680 | Berndt, Jacob Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 681 | Berndt, James Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 682 | Berndt, Johann Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 683 | Berndt, Lawrence E. Black Hills National Cemetery, Sturgis, Meade County, South Dakota, USA | Black Hills National Cemetery B 171-A |
| ||
| 684 | Berndt, Magdalena M. Trinity Cemetery, Avon, Bon Homme County, South Dakota, USA | Trinity Cemetery |
| ||
| 685 | Berndt, Michael Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 686 | Berndt, Micheal Mountain View Cemetery, Rapid City, Pennington County, South Dakota, USA | Mountain View Cemetery |
| ||
| 687 | Berndt, Rosalind E. First German Baptist Church Cemetery, Avon, Bon Homme County, South Dakota, USA | First German Baptist Church Cemetery Sec 1, Lot 21, Grave B |
| ||
| 688 | Berndt, Theodor Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery Block 7, Lot 81, Grave 1 |
| ||
| 689 | Berndt, Wilhelm Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA | Danzig Baptist Cemetery |
| ||
| 690 | Bernett M. Gutweiler Holy Cross Cemetery, Culver City, Los Angeles County, California, USA | Holy Cross Cemetery |
| ||
| 691 | Berney, Alfred Glen Hillside Cemetery, Wolbach, Greeley County, Nebraska, USA | Hillside Cemetery |
| ||
| 692 | Berney, AnnaBelle Elmwood Cemetery, Saint Paul, Howard County, Nebraska, USA | Elmwood Cemetery 1077 |
| ||
| 693 | Berney, Vernon W. Twin Falls Cemetery, Twin Falls, Twin Falls County, Idaho, USA | Twin Falls Cemetery |
| ||
| 694 | Bernhard Buss Shell Creek Baptist Cemetery, Platte County, Nebraska, USA | Shell Creek Baptist Cemetery |
| ||
| 695 | Bernhard Janssen Zion Lutheran Grand Prairie Cemetery, Platte Center, Platte County, Nebraska, USA | Zion Lutheran Grand Prairie Cemetery |
| ||
| 696 | Bernice A. Grandkoski Fort Sam Houston National Cemetery, San Antonio, Bexar County, Texas, USA, Plot: Section 4 Site 1727 | Fort Sam Houston National Cemetery Section 4 Site 1727 |
| ||
| 697 | Bernice A. Selander Union Cemetery, Four Corners, Burnett County, Wisconsin, USA | Union Cemetery |
| ||
| 698 | Bernice Bertha Ahl First Baptist Cemetery, Hebron, Morton County, North Dakota, USA | First Baptist Cemetery |
| ||
| 699 | Bernice Dae Hixson Waterloo Cemetery, Waterloo, Black Hawk County, Iowa, USA | Waterloo Cemetery |
| ||
| 700 | Bernice Eleanor Klein Hillside Cemetery, Wolbach, Greeley County, Nebraska, USA | Hillside Cemetery Block 7, Lot 32 |
|
