Grabsteine
Treffer 2,901 bis 2,950 von 10,105 » Galerie zeigen » Diaschau
| # | Vorschaubild | Beschreibung | Friedhof | Status | Verknüpft mit |
|---|---|---|---|---|---|
| 2901 | Francis Richard Crowther Rose Hill Cemetery, Hagerstown, Washington County, Maryland, USA, Plot: Section 13 | Rose Hill Cemetery Section 13 |
| ||
| 2902 | Francis Swaine Muhlenberg Forest Cemetery, Circleville, Pickaway County, Ohio, USA, Plot: Section 7 | Forest Cemetery Section 7 |
| ||
| 2903 | Francis W. Fromme Immaculate Conception Cemetery, Columbia, Monroe County, Illinois, USA | Immaculate Conception Cemetery |
| ||
| 2904 | Francis Zebediah Guiiett Mount Auburn Cemetery, Saint Joseph, Buchanan County, Missouri, USA | Mount Auburn Cemetery |
| ||
| 2905 | Francisca Pfeifer Saint Fidelis Cemetery, Victoria, Ellis County, Kansas, USA | Saint Fidelis Cemetery |
| ||
| 2906 | Frank A. Eckerman Calvary Cemetery, Cresco, Howard County, Iowa, USA | Calvary Cemetery |
| ||
| 2907 | Frank A. Gutweiler Holy Cross Cemetery, Culver City, Los Angeles County, California, USA | Holy Cross Cemetery |
| ||
| 2908 | Frank A. Villaescusa New Tacoma Cemetery, University Place, Pierce County, Washington, USA | New Tacoma Cemetery 5-A-4 #380 |
| ||
| 2909 | Frank Arthur Dixon Pleasant Hill Cemetery, Fayette, Fayette County, Iowa, USA, Plot: Lot 5 | Pleasant Hill Cemetery Lot 5 |
| ||
| 2910 | Frank Daniel Guglimetti Lodi Memorial Cemetery, Lodi, San Joaquin County, California, USA | Lodi Memorial Park and Cemetery PIONEER I "T" 174 |
| ||
| 2911 | Frank Dean Fuhrer Hillview Cemetery, Isabel, Dewey County, South Dakota, USA | Hillview Cemetery |
| ||
| 2912 | Frank Gemar La Grange Cemetery, La Grange, Fayette County, Texas, USA, Plot: 0544-05-0 | La Grange Cemetery 0544-05-0 |
| ||
| 2913 | Frank H. Jesser Grandview Cemetery, Fort Collins, Larimer County, Colorado, USA | Grandview Cemetery B 101 D |
| ||
| 2914 | Frank Hooge Greenlawn Memorial Gardens, Springfield, Greene County, Missouri, USA | Greenlawn Memorial Gardens |
| ||
| 2915 | Frank K. Fleming Harmony Cemetery, Bentley, Hancock County, Illinois, USA | Harmony Cemetery |
| ||
| 2916 | Frank Kruse Saint Francis Cemetery, Dyersville, Dubuque County, Iowa, USA | Saint Francis Cemetery |
| ||
| 2917 | Frank L. Buckio Oaklawn Cemetery, Woodsfield, Monroe County, Ohio, USA | Oaklawn Cemetery |
| ||
| 2918 | Frank L. Buckio Oaklawn Cemetery, Woodsfield, Monroe County, Ohio, USA | Oaklawn Cemetery |
| ||
| 2919 | Frank Marley Gamber Memorial Park Cemetery, Sedalia, Pettis County, Missouri, USA | Memorial Park Cemetery |
| ||
| 2920 | Frank Martin Gull Sacramento Memorial Lawn Cemetery, Sacramento, Sacramento County, California, USA, Plot: Palm Garden. Lot: Row 17; Space 170 | Sacramento Memorial Lawn Cemetery Palm Garden. Lot: Row 17; Space 170 |
| ||
| 2921 | Frank Mathies Yuma Cemetery, Yuma, Yuma County, Colorado, USA | Yuma Cemetery |
| ||
| 2922 | Frank Mullen Dion Graceland Cemetery, Burke, Gregory County, South Dakota, USA | Graceland Cemetery |
| ||
| 2923 | Frank O. Litsey Wyuka Cemetery, Lincoln, Lancaster County, Nebraska, USA | Wyuka Cemetery Sec-1B Sp-1688, GPS (lat/lon): 40.81535, -96.66731 |
| ||
| 2924 | Frank Sylver Rodrigues Holy Sepulchre Cemetery, Hayward, Alameda County, California, USA, Plot: Section C | Holy Sepulchre Cemetery Section C |
| ||
| 2925 | Frank William Fredrick Freeland Highland Cemetery, Ravenna, Buffalo County, Nebraska, USA | Highland Cemetery |
| ||
| 2926 | Frank, Elisabeth Herrick Cemetery, Herrick, Gregory County, South Dakota, USA | Herrick Cemetery Block 84, Lot 3, Grave 4 |
| ||
| 2927 | Frank, Elisabeth Wishek City Cemetery, Wishek, McIntosh County, North Dakota, USA | Wishek City Cemetery |
| ||
| 2928 | Frank, Frieda K. Highland Cemetery, Fairfax, Gregory County, South Dakota, USA | Highland Cemetery Lot 6, Block 10 |
| ||
| 2929 | Frank, Friedrich Herrick Cemetery, Herrick, Gregory County, South Dakota, USA | Herrick Cemetery Block 84, Lot 1, Grave 2 |
| ||
| 2930 | Frank, Marie Streeter City Cemetery, Streeter, Stutsman County, North Dakota, USA | Streeter City Cemetery |
| ||
| 2931 | Frank, Peter Wishek City Cemetery, Wishek, McIntosh County, North Dakota, USA | Wishek City Cemetery |
| ||
| 2932 | Frank, Wilhelmina Sutton Cemetery, Sutton, Clay County, Nebraska, USA | Sutton Cemetery 01S-57-07-08 |
| ||
| 2933 | Franklin B. Halverson Graceland Cemetery, Burke, Gregory County, South Dakota, USA | Graceland Cemetery |
| ||
| 2934 | Franklin S. Matthews Pleasant Grove Cemetery, Ohio County, Kentucky, USA, Plot: D61-18 | Pleasant Grove Cemetery D61-18 |
| ||
| 2935 | Franklin, William James Mountain View Cemetery, Longmont, Boulder County, Colorado, USA | Mountain View Cemetery |
| ||
| 2936 | Franz, Edgar Friedhof Sankt Ingbert-Hassel, Hassel, Saarpfalz-Kreis, Saarland, Deutschland | Friedhof Sankt Ingbert-Hassel |
| ||
| 2937 | Franz, Lydia Streeter City Cemetery, Streeter, Stutsman County, North Dakota, USA | Streeter City Cemetery |
| ||
| 2938 | Fred A. Esnouf New Tacoma Cemetery, University Place, Pierce County, Washington, USA | New Tacoma Cemetery 1-E-1 #298 |
| ||
| 2939 | Fred Baker Saint Paul's Cemetery, Pittsburgh, Allegheny County, Pennsylvania, USA | Saint Paul's Cemetery |
| ||
| 2940 | Fred Bauman Leduc Seventh Day Adventist Cemetery, Kavanagh, Edmonton Census Division, Alberta, Canada | Leduc Seventh Day Adventist Cemetery |
| ||
| 2941 | Fred Berg Memory Gardens Cemetery, Concord, Contra Costa County, California, USA | Memory Gardens Cemetery |
| ||
| 2942 | Fred Berg Memory Gardens Cemetery, Concord, Contra Costa County, California, USA | Memory Gardens Cemetery |
| ||
| 2943 | Fred Brandner Immanuel Cemetery, New Leipzig, Grant County, North Dakota, USA | Immanuel Cemetery |
| ||
| 2944 | Fred Braunberger Medora Cemetery, Medora, Billings County, North Dakota, USA | Medora Cemetery |
| ||
| 2945 | Fred C. Poehler Mount Pleasant Cemetery, Cairo, Hall County, Nebraska, USA, Plot: Row 18, Lot 2, Block 51 1st Addition, Area 6 | Mount Pleasant Cemetery Row 18, Lot 2, Block 51 1st Addition, Area 6 |
| ||
| 2946 | Fred D. Hout Custer County Cemetery, Miles City, Custer County, Montana, USA, Plot: Section: F Lot: 40 | Custer County Cemetery Section: F Lot: 40 |
| ||
| 2947 | Fred Dobbins Vernon Cemetery, Coweta, Wagoner County, Oklahoma, USA, Plot: Section 3; Block 3; Lot 4 | Vernon Cemetery Section 3; Block 3; Lot 4 |
| ||
| 2948 | Fred E. Feldner Donnybrook Community Cemetery, Donnybrook, Ward County, North Dakota, USA | Donnybrook Community Cemetery |
| ||
| 2949 | Fred Earl Hargis Hillcrest Memorial Park Cemetery, Norfolk, Madison County, Nebraska, USA | Hillcrest Memorial Park Cemetery |
| ||
| 2950 | Fred Ernest Mernitz Peace Cemetery, New Salem, Morton County, North Dakota, USA | Peace Cemetery |
|
