Grabsteine
Treffer 2,201 bis 2,250 von 10,102 » Galerie zeigen » Diaschau
| # | Vorschaubild | Beschreibung | Friedhof | Status | Verknüpft mit |
|---|---|---|---|---|---|
| 2201 | Elisabeth Croissant Horst Cemetery, Weld County, Colorado, USA | Horst Cemetery |
| ||
| 2202 | Elisabeth Dreiling Saint Fidelis Cemetery, Victoria, Ellis County, Kansas, USA | Saint Fidelis Cemetery |
| ||
| 2203 | Elisabeth Fabian Friedhof Rumbach, Rumbach, Landkreis Südwestpfalz, Rheinland-Pfalz, Germany | Friedhof Rumbach |
| ||
| 2204 | Elisabeth Fischer Alta Community Church Cemetery, Wilton, Burleigh County, North Dakota, USA | Alta Community Church Cemetery |
| ||
| 2205 | Elisabeth Fuhrmann Hurnville Cemetery, Hurnville, Clay County, Texas, USA | Hurnville Cemetery |
| ||
| 2206 | Elisabeth Gemar Herrick Cemetery, Herrick, Gregory County, South Dakota, USA Plot: Block 84, Lot 2, Gr 4 | Herrick Cemetery Block 84, Lot 2, Gr 4 |
| ||
| 2207 | Elisabeth Gemar Hurnville Cemetery, Hurnville, Clay County, Texas, USA | Hurnville Cemetery |
| ||
| 2208 | Elisabeth Hartwig Spring Grove Cemetery, Andover, Essex County, Massachusetts, USA, Plot: W 28 4A | Spring Grove Cemetery W 28 4A |
| ||
| 2209 | Elisabeth Horst IOOF Cemetery, Gregory, Gregory County, South Dakota, USA | IOOF Cemetery |
| ||
| 2210 | Elisabeth Margaretha Kuhn German City Cemetery, Holly Springs, Woodbury County, Iowa, USA | German City Cemetery |
| ||
| 2211 | Elisabeth Moser Cherokee Memorial Park, Lodi, San Joaquin County, California, USA | Cherokee Memorial Park |
| ||
| 2212 | Elisabeth Moser Hurnville Cemetery, Hurnville, Clay County, Texas, USA | Hurnville Cemetery |
| ||
| 2213 | Elisabeth Nikolaus Pettibone Bethlehem Cemetery, Pettibone, Kidder County, North Dakota, USA | Pettibone Bethlehem Cemetery |
| ||
| 2214 | Elisabeth Nutz Peace Valley Cemetery, Ralph, Harding County, South Dakota, USA | Peace Valley Cemetery |
| ||
| 2215 | Elisabeth Regina Wagner Hazelton Cemetery, Hazelton, Emmons County, North Dakota, USA | Hazelton Cemetery |
| ||
| 2216 | Elisabeth Ross Harvard Cemetery, Harvard, Clay County, Nebraska, USA | Harvard Cemetery |
| ||
| 2217 | Elisabeth Rupp Saint Anns Cemetery, Ellis County, Kansas, USA | Saint Anna Cemetery |
| ||
| 2218 | Elisabeth Schleicher Greenlawn Cemetery, Berthoud, Larimer County, Colorado, USA, Plot: Sec D-42-3 | Greenlawn Cemetery Sec D-42-3 |
| ||
| 2219 | Elisabeth Schmidt Butler Cemetery, Butler, Custer County, Oklahoma, USA | Butler Cemetery |
| ||
| 2220 | Elisabeth Ulmer Lodi Memorial Cemetery, Lodi, San Joaquin County, California, USA | Lodi Memorial Park and Cemetery MAP B, BLK 51, SW/4 |
| ||
| 2221 | Elisabeth Weikum Lodi Memorial Cemetery, Lodi, San Joaquin County, California, USA | Lodi Memorial Park and Cemetery MAUSOLEUM |
| ||
| 2222 | Elisabeth Wiest Salem Evangelical Cemetery, Saint Francis, Cheyenne County, Kansas, USA | Salem Evangelical Cemetery |
| ||
| 2223 | Elisabeth Wiest Baptist Cemetery, Hilda, Medicine Hat Census Division, Alberta, Canada | Hilda Baptist Cemetery |
| ||
| 2224 | Elisabeth Wolf Hillside Cemetery, Valley City, Barnes County, North Dakota, USA | Hillside Cemetery |
| ||
| 2225 | Elisabeth Zeißler Kronthal Cemetery, Mercer County, North Dakota, USA | Kronthal Cemetery |
| ||
| 2226 | Elisabetha Margaretha Neuhart Miltonsburg Cemetery, Miltonsburg, Monroe County, Ohio, USA | Miltonsburg Cemetery |
| ||
| 2227 | Elisabetha Moos Gackle Cemetery, Gackle, Logan County, North Dakota, USA | Hope Cemetery |
| ||
| 2228 | Elisabetha Moos Bethlehem Cemetery, Gregory County, South Dakota, USA | Bethlehem Cemetery |
| ||
| 2229 | Elisabetha Schaechterle Sutton Cemetery, Sutton, Clay County, Nebraska, USA, Plot: 02S-38-07-05 | Sutton Cemetery 02S-38-07-05 |
| ||
| 2230 | Elisabetha Schäfer Hazelton Cemetery, Hazelton, Emmons County, North Dakota, USA | Hazelton Cemetery |
| ||
| 2231 | Elisabetha Schwenk First Congregational United Cemetery, Hebron, Morton County, North Dakota, USA | First Congregational United Cemetery |
| ||
| 2232 | Eliza Ann Wallace Cozad Cemetery, Cozad, Dawson County, Nebraska, USA | Cozad Cemetery |
| ||
| 2233 | Eliza Beck Mount Olivet Cemetery, Hanover, York County, Pennsylvania, USA, Plot: Old L | Mount Olivet Cemetery Old L |
| ||
| 2234 | Eliza Jane Bowersox Saint James United Methodist Church Cemetery, Dennings, Carroll County, Maryland, USA, Plot: 04-08b | Saint James United Methodist Church Cemetery 04-08b |
| ||
| 2235 | Eliza Marie Bradley Point Pleasant Cemetery, Bethlehem, Henry County, Kentucky, USA | Point Pleasant Cemetery |
| ||
| 2236 | Elizabeth A. Herman Greenwood Cemetery, Eureka, Greenwood County, Kansas, USA | Greenwood Cemetery |
| ||
| 2237 | Elizabeth A. Knipp Saint Andrews Catholic Cemetery, Tipton, Moniteau County, Missouri, USA | Saint Andrew's Catholic Cemetery |
| ||
| 2238 | Elizabeth Amelia Garwick Bethel Cemetery, Milledgeville, Carroll County, Illinois, USA | Bethel Cemetery |
| ||
| 2239 | Elizabeth Ann Marshall Pleasant Grove Cemetery, Ohio County, Kentucky, USA, Plot: D61-19 | Pleasant Grove Cemetery D61-19 |
| ||
| 2240 | Elizabeth Ann Miles Fordsville Cemetery, Fordsville, Ohio County, Kentucky, USA | Fordsville Cemetery |
| ||
| 2241 | Elizabeth Arbella Bowersox Bethel Cemetery, Milledgeville, Carroll County, Illinois, USA | Bethel Cemetery |
| ||
| 2242 | Elizabeth Callaway Unadilla Cemetery, Unadilla, Otoe County, Nebraska, USA, Plot: 079FA plot 3 | Unadilla Cemetery 079FA plot 3 |
| ||
| 2243 | Elizabeth Carolina Eberle German City Cemetery, Holly Springs, Woodbury County, Iowa, USA | German City Cemetery |
| ||
| 2244 | Elizabeth Caroline Nyberg Hillcrest Cemetery, Harrington, Lincoln County, Washington, USA | Hillcrest Cemetery |
| ||
| 2245 | Elizabeth Coons Nicholson Cemetery, Salem, Washington County, Indiana, USA | Nicholson Cemetery |
| ||
| 2246 | Elizabeth E. Bowersox Shueyville Cemetery, Shueyville, Johnson County, Iowa, USA | Shueyville Cemetery |
| ||
| 2247 | Elizabeth E. Walsh Lodi Memorial Cemetery, Lodi, San Joaquin County, California, USA | Lodi Memorial Park and Cemetery |
| ||
| 2248 | Elizabeth Edith Potteiger Oxford Cemetery, Oxford, Butler County, Ohio, USA | Oxford Cemetery |
| ||
| 2249 | Elizabeth Eva Vilhauer Tyndall Cemetery, Tyndall, Bon Homme County, South Dakota, USA | Tyndall Cemetery |
| ||
| 2250 | Elizabeth Frances Delaney Claquato Cemetery, Chehalis, Lewis County, Washington, USA, Plot: Section C | Claquato Cemetery Section C |
|
