Grabsteine
Treffer 1,001 bis 1,050 von 10,105 » Galerie zeigen » Diaschau
| # | Vorschaubild | Beschreibung | Friedhof | Status | Verknüpft mit | 
|---|---|---|---|---|---|
| 1001 | Broeckel, Lloyd Henry McClusky City Cemetery, McClusky, Sheridan County, North Dakota, USA  | McClusky City Cemetery Section XI, Block 261  | 
  | ||
| 1002 | Broeckel, Milton B. East Lawn Memorial Park, Sacramento, Sacramento County, California, USA  | East Lawn Memorial Park Sec A  | 
  | ||
| 1003 | Broeckel, Ruby Ruth McClusky City Cemetery, McClusky, Sheridan County, North Dakota, USA  | McClusky City Cemetery Section VI, Lot 92  | 
  | ||
| 1004 | Broeckel, Theodore E. Sunset Memorial Gardens, Bismarck, Burleigh County, North Dakota, USA  | Sunset Memorial Gardens  | 
  | ||
| 1005 | Broeckel, Vernon Charles Sunset Memorial Gardens, Bismarck, Burleigh County, North Dakota, USA  | Sunset Memorial Gardens  | 
  | ||
| 1006 | Broin, Anna Gurine Cherokee Memorial Park, Lodi, San Joaquin County, California, USA  | Cherokee Memorial Park  | 
  | ||
| 1007 | Brooker, Noblene Helen Grass Creek Cemetery, Grass Creek, Fulton County, Indiana, USA  | Grass Creek Cemetery  | 
  | ||
| 1008 | Brooks, Donald Earl Fairview Cemetery Lincoln, Lancaster County, Nebraska, USA  | Fairview Cemetery  | 
  | ||
| 1009 | Brooks, Ethel F. Oakview Cemetery, Royal Oak, Oakland County, Michigan, USA  | Oakview Cemetery  | 
  | ||
| 1010 | Brooks, Linda Diane Fairview Cemetery Lincoln, Lancaster County, Nebraska, USA  | Fairview Cemetery  | 
  | ||
| 1011 | Brooks, Robert L. Fairview Cemetery Lincoln, Lancaster County, Nebraska, USA  | Fairview Cemetery Sec.09  | 
  | ||
| 1012 | Brown, Ann Martinsville Friends Cemetery Martinsville, Clinton County, Ohio, USA  | Martinsville Friends Cemetery  | 
  | ||
| 1013 | Brown, Avonelle Mount Hope Cemetery, College Place, Walla Walla County, Washington, USA  | Mount Hope Cemetery  | 
  | ||
| 1014 | Brown, Florence Ona Amo Cemetery, Amo, Hendricks County, Indiana, USA  | Amo Cemetery  | 
  | ||
| 1015 | Brown, Ruth Irene Maple View Cemetery, Fullerton, Dickey County, North Dakota, USA  | Maple View Cemetery  | 
  | ||
| 1016 | Brubach, Friedrich Friedhof Altmorschen, Altmorschen, Schwalm-Eder-Kreis, Hessen, Deutschland  | Friedhof Altmorschen  | 
  | ||
| 1017 | Bruce B. Wetzel Friendship Community Church Cemetery, Morton County, North Dakota, USA  | Friendship Community Church Cemetery  | 
  | ||
| 1018 | Bruce E. Bowersox Palisade Cemetery, Palisade, Hitchcock County, Nebraska, USA, Plot: Sect. L. Lot 22 ID 101 Stone ID 153  | Palisade Cemetery Sect. L. Lot 22 ID 101 Stone ID 153  | 
  | ||
| 1019 | Bruce Hugh Garland Fairview Cemetery, Mercersburg, Franklin County, Pennsylvania, USA  | Fairview Cemetery  | 
  | ||
| 1020 | Bruce Lee Unruh First United Methodist Church Cemetery, Hebron, Morton County, North Dakota, USA  | First United Methodist Church Cemetery  | 
  | ||
| 1021 | Bruck, Fred A. Greenwood Cemetery, Hamilton, Butler County, Ohio, USA  | Greenwood Cemetery  | 
  | ||
| 1022 | Bruck, George Greenwood Cemetery, Hamilton, Butler County, Ohio, USA  | Greenwood Cemetery Section Y, Lot 101, Grave 02  | 
  | ||
| 1023 | Bruner, Charles Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery  | 
  | ||
| 1024 | Bruner, Eliza Permelia Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery  | 
  | ||
| 1025 | Bruner, Emma Catherine Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery Lot 243  | 
  | ||
| 1026 | Bruner, George W. Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery  | 
  | ||
| 1027 | Bruner, George Washington Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery  | 
  | ||
| 1028 | Bruner, James Haman Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery Lot 458  | 
  | ||
| 1029 | Bruner, John Martin Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery  | 
  | ||
| 1030 | Bruner, John Martin III. Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery  | 
  | ||
| 1031 | Bruner, Lucy Justina Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery  | 
  | ||
| 1032 | Bruner, Malissa Hanna Myrtle Cemetery, Rock Island, Colorado County, Texas, USA  |   | 
  | ||
| 1033 | Bruner, Martha Frances Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery  | 
  | ||
| 1034 | Bruner, Mary Ellen Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery Section 5 Row 4 Grave 6  | 
  | ||
| 1035 | Bruner, Ross Baylon Moravian Cemetery, Hope, Bartholomew County, Indiana, USA  | Moravian Cemetery  | 
  | ||
| 1036 | Brunmeier, Lucy Butte Cemetery, Butte, Boyd County, Nebraska, USA  | Butte Cemetery  | 
  | ||
| 1037 | Brunmeier, Rosella Crown Hill Cemetery, Wheat Ridge, Jefferson County, Colorado, USA  | Crown Hill Cemetery 45-1-B1  | 
  | ||
| 1038 | Brunmeier, Shannon M. Meridian Cemetery, Meridian, Ada County, Idaho, USA  | Meridian Cemetery  | 
  | ||
| 1039 | Brunswig, Alton L. Hope Valley Cemetery, Saint Francis, Cheyenne County, Kansas, USA  | Hope Valley Cemetery  | 
  | ||
| 1040 | Brunswig, August Teddy Hope Valley Cemetery, Saint Francis, Cheyenne County, Kansas, USA  | Hope Valley Cemetery  | 
  | ||
| 1041 | Brunswig, Edward John Hope Valley Cemetery, Saint Francis, Cheyenne County, Kansas, USA  | Hope Valley Cemetery  | 
  | ||
| 1042 | Brunswig, Irma Irvena Hope Valley Cemetery, Saint Francis, Cheyenne County, Kansas, USA  | Hope Valley Cemetery  | 
  | ||
| 1043 | Brunswig, Johann Edward A. Hope Valley Cemetery, Saint Francis, Cheyenne County, Kansas, USA  | Hope Valley Cemetery  | 
  | ||
| 1044 | Brunswig, Paul Oskar Hope Valley Cemetery, Saint Francis, Cheyenne County, Kansas, USA  | Hope Valley Cemetery  | 
  | ||
| 1045 | Bryan Earl Bishop Andrew Cemetery, Friend, Saline County, Nebraska, USA  | Andrew Cemetery Addition #3- Lot 110/Space B  | 
  | ||
| 1046 | Bryan, Bessie A. Bellefontaine Cemetery, Saint Louis, St. Louis City, Missouri, USA  | Bellefontaine Cemetery  | 
  | ||
| 1047 | Bryce Marvin Kissinger Hubbard Cemetery, Hubbard, Hardin County, Iowa, USA, PLOT: 1st Park Add.  | Hubbard Cemetery 1st Park Add.  | 
  | ||
| 1048 | Buchholz, Alexander M. Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA  | Danzig Baptist Cemetery  | 
  | ||
| 1049 | Buchholz, Arnold G. Zion Lutheran Cemetery, Avon, Bon Homme County, South Dakota, USA  | Zion Lutheran Cemetery  | 
  | ||
| 1050 | Buchholz, Bertha Danzig Baptist Cemetery, Avon, Bon Homme County, South Dakota, USA  | Danzig Baptist Cemetery  | 
  | 
